Chọn một quốc gia hoặc khu vực khác để xem nội dung cho vị trí của bạn.
United States
22:28:07 GMT+0000 (Coordinated Universal Time)
EGB1515-E50
Bush
Metal/polymer composite plain bush, low-maintenance, ISO 3547, with steel backing
Thông tin về sản phẩm
Hệ mét
Hệ đo lường Anh
Main Dimensions & Performance Data
Di | 15 mm | Inner diameter |
Do | 17 mm | Outer diameter |
B | 15 mm | Width |
Cr | 15,800 N | Basic dynamic load rating, radial |
C0r | 31,500 N | Basic static load rating, radial |
≈m | 4.244 g | Trọng lượng |
Dimensions
f | 0.6 mm | Outer chamfer |
Fi min | 0.1 mm | Inner edge break, min. |
Fi max | 0.6 mm | Inner edge break, max. |
Di OT | 0.099 mm | Inner diameter, upper tolerance |
Do OT | 0.065 mm | Outside diameter, upper tolerance |
Di UT | 0.049 mm | Inner diameter, lower tolerance |
Do UT | 0.03 mm | Outside diameter, lower tolerance |
s3 | 1 mm | Wall thickness |
s3 OT | 0.005 mm | Wall thickness, upper tolerance |
s3 UT | -0.02 mm | Wall thickness, lower tolerance |
BUT | -0.25 mm | Width, lower tolerance |
BOT | 0.25 mm | Width, upper tolerance |
fOT | 0.4 mm | Outer chamfer, upper tolerance |
fUT | -0.4 mm | Outer chamfer, lower tolerance |
Fi | 0.1 mm | Inner edge break |
Temperature range
Tmin | -40 °C | Operating temperature min. |
Tmax | 110 °C | Operating temperature max. |