Chọn một quốc gia hoặc khu vực khác để xem nội dung cho vị trí của bạn.
United States
14:02:51 GMT+0000 (Coordinated Universal Time)
EGB2830-E50
Bush
Metal/polymer composite plain bush, low-maintenance, ISO 3547, with steel backing
Thông tin về sản phẩm
Hệ mét
Hệ đo lường Anh
Main Dimensions & Performance Data
Di | 28 mm | Inner diameter |
Do | 32 mm | Outer diameter |
B | 30 mm | Width |
Cr | 58,800 N | Basic dynamic load rating, radial |
C0r | 118,000 N | Basic static load rating, radial |
≈m | 33.826 g | Trọng lượng |
Dimensions
f | 1.2 mm | Outer chamfer |
Fi min | 0.1 mm | Inner edge break, min. |
Fi max | 0.7 mm | Inner edge break, max. |
Di OT | 0.143 mm | Inner diameter, upper tolerance |
Do OT | 0.85 mm | Outside diameter, upper tolerance |
Di UT | 0.073 mm | Inner diameter, lower tolerance |
Do UT | 0.45 mm | Outside diameter, lower tolerance |
s3 | 2 mm | Wall thickness |
s3 OT | 0.005 mm | Wall thickness, upper tolerance |
s3 UT | -0.03 mm | Wall thickness, lower tolerance |
BUT | -0.25 mm | Width, lower tolerance |
BOT | 0.25 mm | Width, upper tolerance |
fOT | 0.4 mm | Outer chamfer, upper tolerance |
fUT | -0.4 mm | Outer chamfer, lower tolerance |
Fi | 0.1 mm | Inner edge break |
Temperature range
Tmin | -40 °C | Operating temperature min. |
Tmax | 110 °C | Operating temperature max. |