Select a different country or region to see content for your location.
United States
04:39:28 GMT+0000 (Coordinated Universal Time)



PMEY50-XL-N
Flanged housing unit
Housing units PMEY, four-bolt flanged housing units, cast iron, centring spigot, grub screws in inner ring, P seals
Replaces
PMEY50-N
Product information


Main Dimensions & Performance Data
d | 50 mm | Bore diameter |
H | 165 mm | Height flange |
U | 31 mm | Total height unit |
Cr | 35,000 N | Basic dynamic load rating, radial |
C0r | 23,200 N | Basic static load rating, radial |
Cur | 990 N | Fatigue load limit, radial |
≈m | 2.009 kg | Weight |
Mounting dimensions
J | 135 mm | Pitch circle diameter (holes) |
N | 14 mm | Fixing bore |
Z | 110 mm | Diameter spigot |
h8 | Diameter spigot clearance | |
n | 4 | Number of screwing holes |
Dimensions
A | 25 mm | Height housing |
A1 | 13 mm | Thickness of flange |
A2 | 1 mm | Distance raceway |
B | 43 mm | Width |
S | 3 mm | Chamfer width |
Q | M8X1 | Connection thread for lubrication |
Additional information
1 | Number of housings | |
ME10 | Housing | |
GAY50-XL-NPP-B | Bearing designation | |
KASK10 | Protecting cap |
Temperature range
Tmin | -20 °C | Operating temperature min. |
Tmax | 120 °C | Operating temperature max. |