Select a different country or region to see content for your location.
United States
11:53:56 GMT+0000 (Coordinated Universal Time)
BND2215-H-C-Y-AL-D
Housing body
For bearings with a conical bore and clamping sleeve with set shaft,BND
Product information
Metric
Imperial
Main Dimensions & Performance Data
d1 | 65 mm | Shaft diameter |
a | 285 mm | Length base |
h1 | 180 mm | Total height |
g1 | 105 mm | Total width with lid g1 |
g2 | 125 mm | Total width with lid g2 |
≈m | 14.5 kg | Weight |
Dimensions
45 ° | Champfer angle | |
b | 85 mm | Width base |
c | 35 mm | Height base foot |
D | 130 mm | Outside Diameter |
dc | 71 mm | Champfer diameter c |
dz | 71 mm | Champfer diameter dz |
g | 45 mm | Width housing body |
g3 | 55 mm | Locking collar width g3 |
g4 | 44 mm | Locking collar width g4 |
h | 90 mm | Distance shaft axis |
k | 2 mm | Axial displacement |
m | 225 mm | Distance fixing bore |
n | 45 mm | Bore distance width |
s | M16 | Size of fixing screws |
s2 | M6 | Thread fixing bore |
s2 | 6 | Number of screwing holes |
t | 155 mm | Pitch circle dia fixing holes |
u | 20 mm | Width oblong holes |
v | 28 mm | Lenght oblong hole |
Additional information
H315 | Adaptive Sleeve | |
22215..-K | Bearing designation |
Temperature range
Tmin | -20 °C | Operating temperature min. |
Tmax | 100 °C | Operating temperature max. |
Downloads: