Select a different country or region to see content for your location.
United States
12:10:46 GMT+0000 (Coordinated Universal Time)
EGBZ0912-E40
Bush
Metal/polymer composite plain bush, maintenance-free, with steel backing, inch size
Product information
Metric
Imperial
Main Dimensions & Performance Data
Di | 14.288 mm | Inner diameter |
Do | 16.669 mm | Outer diameter |
B | 19.05 mm | Width |
Cr | 38,100 N | Basic dynamic load rating, radial |
C0r | 68,000 N | Basic static load rating, radial |
≈m | 9 g | Weight |
Dimensions
f | 0.6 mm | Outer chamfer |
Fi min | -0.1 mm | Inner edge break, min. |
Fi max | -0.6 mm | Inner edge break, max. |
Do OT | 0.065 mm | Outside diameter, upper tolerance |
Do UT | 0.03 mm | Outside diameter, lower tolerance |
s3 | 1 mm | Wall thickness |
s3 OT | 0.005 mm | Wall thickness, upper tolerance |
s3 UT | -0.02 mm | Wall thickness, lower tolerance |
BUT | -0.25 mm | Width, lower tolerance |
BOT | 0.25 mm | Width, upper tolerance |
fOT | 0.4 mm | Outer chamfer, upper tolerance |
fUT | -0.4 mm | Outer chamfer, lower tolerance |
Fi | 0.1 mm | Inner edge break |
Temperature range
Tmin | -200 °C | Operating temperature min. |
Tmax | 280 °C | Operating temperature max. |
The technical dimensions for this product are taken from different dimensional systems, the conversion to the other dimensional system [blue color] is without guarantee.